
Credit-Granting Partner
Allen University
Learn more about this credit-granting partner, including how the courses will appear on your Allen University transcript.
About Allen University
At Allen University, students are able to achieve “All That Can Be Imagined.” With intentionally small classes, assertive friendliness from faculty and staff, and structured opportunities to present publicly, Allen enables students to develop mastery in many career-related skills.
Allen University is located in Columbia, South Carolina. Allen University is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC).

Allen University Course Equivalencies
Each credit-granting partner has their own grading scale. Some consider everything above a 90% to be an A, while some partners consider 90-92% to be an A-, for example. Please reach out to your credit-granting partner to find out what grading scale they use.
TEL Course | Allen University Equivalency | Credit Hours |
CHEM 2103 Chemistry I | CHM 201: General Chemistry I | 3 |
CHEM 2111 Chemistry I Lab | CHM 201L: General Chemistry I Lab | 1 |
COL 1101 College Readiness | UNV 101: University 101 | 1 |
COM 1103 Introduction to Communication | ENG 104: Public Speaking | 3 |
ECON 2103 Microeconomics | ECO 200: Economics I | 3 |
ENG 1100 Introductory Reading and Writing * | ENG 101: Composition I | 3 |
ENG 1303 Language and Composition | ENG 102: Composition II | 3 |
ENG 2103 Literature and Composition | ENG 200: Intro to Literature | 3 |
HUM 1203 World Civilizations I | SSH 201: Introduction to Civilization | 3 |
ICT 1303 Introduction to Information Technology | BUS 103: Computer Literacy | 3 |
PSC 1103 American Government | SSP 208: American Government | 3 |
PSY 1203 Principles of Psychology | PSY 207: General Psychology | 3 |
*Currently archived, contact us if you are interested in taking this course