
Delivering Real Experience
Summary
Location: Greenville, Illinois
Founded in 1892, Greenville’s 50 acre campus is located in the heart of Greenville, Illinois, a beautiful town of 7,000 people located 45 miles outside of St. Louis.
Greenville University provides a quality liberal arts education for over 1,200 students. They offer many undergraduate majors as well as adult and graduate programs available online or at partnership locations.
Their online undergraduate degrees include:
- Agribusiness
- Business Management
- Criminal Justice
- Liberal Studies
- Organizational Leadership
- Psychology
Starting with the first graduate in 1898, Greenville University now averages 450 graduates each year at Commencement. The quality of their graduates is made clear in their accomplishments. An unusually high proportion have gone on to earn doctorates. Alumni serve with distinction in major professions in government, business, the church, Christian missions, and as faculty of major universities and colleges.
Regional Accreditation
The University has been accredited since 1947 by the Higher Learning Commission as an institution granting the bachelor’s degree, and since 1996 granting the master’s degree.
TEL Course | Credit Hours | GU Course Equivalency |
BIO 1303 Introduction to Biology | 3 | Non lab introductory biology; must also take BIO 1311 to meet lab science requirement |
BIO 1311 Introduction to Biology Lab | 1 | Taken with BIO 1303 Introduction to Biology, meets general education lab science |
CHEM 2103 Chemistry I | 3 | Non lab general education chemistry |
CHEM 2111 Chemistry I Lab | 1 | Taken with Chem 2103 Chemistry I, meets a general education lab science credit |
CHIN 2105 Chinese I | 4 | Elective credit |
COM 1103 Introduction to Communication | 3 | COMM 101 Media Communication |
ENG 1303 Language & Composition | 3 | Taken with ENG 2303, meets ENGL 105 Writing and Critical Inquire; otherwise elective credit |
ENG 2103 Literature & Composition | 3 | Taken with ENG 1303, meets ENGL 105 Writing and Critical Inquiry; otherwise elective credit |
HIST 2103 U.S. History I | 3 | US History course |
HIST 2203 U.S. History II | 3 | US History course |
HUM 1103 Introduction to Christianity | 3 | Elective credit |
ICT 1303 Introduction to Informational Technology | 3 | Elective credit |
LATN 2105 Latin I | 5 | Elective credit |
MATH 1103 Quantitative Analysis I | 3 | Quantitative reasoning requirement |
MATH 1203 College Algebra | 3 | Quantitative reasoning requirement |
PHY 1103 Physical Sciences | 3 | Non lab science; must also take PHY 1311 to meet lab science requirement |
PHY 1111 Physical Sciences Lab | 1 | Taken with PHY 1103 Physical Sciences, meets general education lab science. |
PSC 1103 American Government | 3 | POLS 210 American Government |
PSY 1203 Principles of Psychology | 3 | PSYC 101 General Psychology |
Greenville Teacher Licensure Disclaimer
For students interested in transferring to Greenville University’s Education Program, these courses will not count as college credit in order to earn a teacher’s license in Illinois. Students interested in earning a teaching license for the state of Illinois from Greenville University will need to take these courses directly from the university. Please contact the Greenville University admissions office if you have any questions.